Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter LIEBERS | SCB | BER | 81.76 | 42.84 | 38.92 | 7.92 | 7.67 | 7.75 | 7.83 | 7.75 | 0.00 | #6 | |
2 | Paul FENTZ | SCB | BER | 67.45 | 35.79 | 32.66 | 6.58 | 6.42 | 6.58 | 6.50 | 6.58 | 1.00 | #2 | |
3 | Franz STREUBEL | ECO | BAY | 64.67 | 32.50 | 32.17 | 6.58 | 6.42 | 6.25 | 6.67 | 6.25 | 0.00 | #5 | |
4 | Christopher BERNECK | SCB | BER | 60.35 | 29.60 | 30.75 | 6.25 | 5.83 | 6.42 | 6.33 | 5.92 | 0.00 | #3 | |
5 | Martin RAPPE | CEC | SAS | 54.72 | 24.38 | 30.34 | 6.17 | 6.17 | 5.92 | 6.25 | 5.83 | 0.00 | #4 | |
6 | Matthias HECHLER | SCKR | NRW | 48.23 | 24.23 | 24.00 | 5.00 | 4.67 | 4.75 | 4.75 | 4.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15.12.2013 17:35