Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter LIEBERS | SCB | BER | 146.08 | 66.42 | 80.66 | 8.00 | 7.92 | 8.00 | 8.33 | 8.08 | 1.00 | #5 | |
2 | Franz STREUBEL | ECO | BAY | 133.16 | 63.32 | 70.84 | 6.83 | 6.92 | 7.25 | 7.17 | 7.25 | 1.00 | #6 | |
3 | Paul FENTZ | SCB | BER | 122.55 | 55.21 | 68.34 | 6.92 | 6.58 | 6.75 | 6.92 | 7.00 | 1.00 | #4 | |
4 | Christopher BERNECK | SCB | BER | 120.52 | 57.66 | 62.86 | 6.17 | 5.92 | 6.42 | 6.42 | 6.50 | 0.00 | #1 | |
5 | Martin RAPPE | CEC | SAS | 118.47 | 59.47 | 59.00 | 6.17 | 5.67 | 6.08 | 6.00 | 5.58 | 0.00 | #2 | |
6 | Matthias HECHLER | SCKR | NRW | 78.03 | 37.05 | 42.98 | 4.67 | 4.33 | 4.08 | 4.33 | 4.08 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15.12.2013 17:35