Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathalie WEINZIERL | MERC | B-W | 60.83 | 31.03 | 29.80 | 7.50 | 7.25 | 7.58 | 7.42 | 7.50 | 0.00 | #10 | |
2 | Sandy HOFFMANN | DESV | SAS | 58.43 | 29.37 | 29.06 | 7.25 | 7.00 | 7.50 | 7.00 | 7.58 | 0.00 | #11 | |
3 | Jennifer PARKER | ECO | BAY | 48.50 | 26.96 | 21.54 | 5.58 | 5.25 | 5.25 | 5.42 | 5.42 | 0.00 | #1 | |
4 | Sarah HECKEN | MERC | B-W | 47.56 | 21.96 | 26.60 | 6.92 | 6.25 | 6.75 | 6.58 | 6.75 | 1.00 | #9 | |
5 | Nicole SCHOTT | EJE | NRW | 47.36 | 23.74 | 23.62 | 6.08 | 5.67 | 5.92 | 5.92 | 5.92 | 0.00 | #7 | |
6 | Jennifer URBAN | ECO | BAY | 44.81 | 19.07 | 25.74 | 6.67 | 6.17 | 6.42 | 6.33 | 6.58 | 0.00 | #8 | |
7 | Anne ZETZSCHE | DREC | SAS | 44.61 | 21.55 | 23.06 | 5.83 | 5.75 | 5.67 | 5.83 | 5.75 | 0.00 | #4 | |
8 | Anneli KAWELKE | ERCM | BAY | 44.08 | 23.68 | 20.40 | 5.33 | 5.00 | 5.00 | 5.25 | 4.92 | 0.00 | #5 | |
9 | Minami DOBASHI | DEG | NRW | 35.10 | 16.94 | 18.16 | 4.92 | 4.42 | 4.42 | 4.67 | 4.25 | 0.00 | #6 | |
10 | Luisa WEBER | MERC | B-W | 34.27 | 16.27 | 19.00 | 4.92 | 4.58 | 4.67 | 5.08 | 4.50 | 1.00 | #2 | |
11 | Jessica FÜSSINGER | ECO | BAY | 31.39 | 15.47 | 17.92 | 4.58 | 4.33 | 4.25 | 4.75 | 4.50 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15.12.2013 17:35