Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathalie WEINZIERL | MERC | B-W | 114.48 | 55.15 | 59.33 | 7.58 | 7.17 | 7.50 | 7.50 | 7.33 | 0.00 | #10 | |
2 | Sarah HECKEN | MERC | B-W | 100.50 | 45.84 | 54.66 | 7.08 | 6.50 | 7.08 | 6.67 | 6.83 | 0.00 | #7 | |
3 | Nicole SCHOTT | EJE | NRW | 98.12 | 48.78 | 49.34 | 6.42 | 5.92 | 6.25 | 6.25 | 6.00 | 0.00 | #6 | |
4 | Jennifer PARKER | ECO | BAY | 84.05 | 38.65 | 46.40 | 5.83 | 5.50 | 5.92 | 5.75 | 6.00 | 1.00 | #11 | |
5 | Sandy HOFFMANN | DESV | SAS | 83.96 | 31.77 | 53.19 | 6.58 | 6.58 | 6.58 | 6.92 | 6.58 | 1.00 | #8 | |
6 | Jennifer URBAN | ECO | BAY | 83.46 | 32.53 | 50.93 | 6.67 | 6.42 | 6.08 | 6.33 | 6.33 | 0.00 | #9 | |
7 | Anne ZETZSCHE | DREC | SAS | 83.34 | 41.95 | 42.39 | 5.33 | 5.08 | 5.42 | 5.33 | 5.33 | 1.00 | #2 | |
8 | Anneli KAWELKE | ERCM | BAY | 80.29 | 40.43 | 39.86 | 5.17 | 4.83 | 5.08 | 5.08 | 4.75 | 0.00 | #5 | |
9 | Minami DOBASHI | DEG | NRW | 69.24 | 33.77 | 35.47 | 4.75 | 4.33 | 4.42 | 4.42 | 4.25 | 0.00 | #4 | |
10 | Luisa WEBER | MERC | B-W | 62.46 | 30.93 | 32.53 | 4.33 | 4.00 | 4.00 | 4.17 | 3.83 | 1.00 | #1 | |
11 | Jessica FÜSSINGER | ECO | BAY | 56.64 | 23.91 | 33.73 | 4.50 | 4.25 | 4.00 | 4.33 | 4.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15.12.2013 17:35