Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aljona SAVCHENKO / Robin SZOLKOWY | CEC | SAS | 76.29 | 38.21 | 38.08 | 9.42 | 9.25 | 9.67 | 9.50 | 9.75 | 0.00 | #2 | |
2 | Mari VARTMANN / Aaron VAN CLEAVE | DEG/SCB | N/B | 60.42 | 32.90 | 28.52 | 7.08 | 7.08 | 7.00 | 7.33 | 7.17 | 1.00 | #3 | |
3 | Maylin WENDE / Daniel WENDE | ECO/EJE | B/N | 59.96 | 31.50 | 28.46 | 7.33 | 6.83 | 7.17 | 7.17 | 7.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15.12.2013 17:35