Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aljona SAVCHENKO / Robin SZOLKOWY | CEC | SAS | 139.43 | 64.02 | 76.41 | 9.42 | 9.50 | 9.42 | 9.75 | 9.67 | 1.00 | #3 | |
2 | Maylin WENDE / Daniel WENDE | ECO/EJE | B/N | 112.46 | 55.52 | 56.94 | 7.17 | 6.92 | 7.08 | 7.25 | 7.17 | 0.00 | #1 | |
3 | Mari VARTMANN / Aaron VAN CLEAVE | DEG/SCB | N/B | 108.03 | 53.49 | 56.54 | 7.17 | 7.17 | 6.92 | 7.08 | 7.00 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15.12.2013 17:35