Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathalie WEINZIERL | MERC | B-W | 58.20 | 32.40 | 26.80 | 6.83 | 6.50 | 6.67 | 6.83 | 6.67 | 1.00 | #8 | |
2 | Nicole SCHOTT | EJE | NRW | 58.01 | 32.23 | 25.78 | 6.50 | 6.08 | 6.58 | 6.50 | 6.58 | 0.00 | #9 | |
3 | Lutricia BOCK | CEC | SAS | 57.19 | 34.27 | 22.92 | 5.83 | 5.33 | 5.92 | 5.75 | 5.83 | 0.00 | #5 | |
4 | Anne ZETZSCHE | DREC | SAS | 41.66 | 23.50 | 19.16 | 5.00 | 4.42 | 4.67 | 4.92 | 4.92 | 1.00 | #2 | |
5 | Jennifer PARKER | ECO | BAY | 40.79 | 21.63 | 19.16 | 4.67 | 4.42 | 4.92 | 4.92 | 5.00 | 0.00 | #4 | |
6 | Sarah HECKEN | MERC | B-W | 40.37 | 18.77 | 22.60 | 6.08 | 5.17 | 5.50 | 5.75 | 5.75 | 1.00 | #7 | |
7 | Sandy HOFFMANN | DESV | SAS | 38.45 | 17.13 | 21.32 | 5.50 | 5.08 | 5.33 | 5.33 | 5.42 | 0.00 | #6 | |
8 | Anneli KAWELKE | ERCM | BAY | 34.19 | 16.87 | 17.32 | 4.58 | 4.08 | 4.25 | 4.50 | 4.25 | 0.00 | #1 | |
9 | Alina MAYER | ECO | BAY | 33.17 | 16.97 | 17.20 | 4.42 | 4.00 | 4.42 | 4.33 | 4.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.12.2014 20:16