Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul FENTZ | SCB | BER | 71.94 | 39.27 | 32.67 | 6.67 | 6.17 | 6.92 | 6.58 | 6.33 | 0.00 | #5 | |
2 | Franz STREUBEL | ECO | BAY | 70.04 | 38.04 | 33.00 | 6.75 | 6.25 | 6.75 | 6.75 | 6.50 | 1.00 | #8 | |
3 | Niko ULANOVSKY | ERCW | NRW | 65.07 | 34.23 | 30.84 | 6.17 | 5.92 | 6.50 | 6.25 | 6.00 | 0.00 | #6 | |
4 | Alexander BJELDE | ECO | BAY | 63.09 | 33.60 | 29.49 | 5.83 | 5.58 | 6.08 | 5.92 | 6.08 | 0.00 | #4 | |
5 | Anton KEMPF | MEV | BAY | 60.60 | 33.10 | 27.50 | 5.67 | 5.33 | 5.67 | 5.33 | 5.50 | 0.00 | #3 | |
6 | Martin RAPPE | CEC | SAS | 60.59 | 31.00 | 29.59 | 6.25 | 5.67 | 6.00 | 6.00 | 5.67 | 0.00 | #7 | |
7 | Marco ASAM | MEV | BAY | 46.69 | 22.86 | 23.83 | 5.08 | 4.58 | 4.92 | 4.75 | 4.50 | 0.00 | #1 | |
8 | Alexander BETKE | ERCW | NRW | 42.32 | 19.57 | 22.75 | 4.83 | 4.25 | 4.58 | 4.67 | 4.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13/12/2015 16:15