Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franz STREUBEL | ECO | BAY | 146.18 | 76.36 | 70.82 | 7.33 | 6.58 | 7.33 | 6.92 | 7.25 | 1.00 | #6 | |
2 | Paul FENTZ | SCB | BER | 134.98 | 64.64 | 70.34 | 7.00 | 6.92 | 7.00 | 7.25 | 7.00 | 0.00 | #7 | |
3 | Niko ULANOVSKY | ERCW | NRW | 123.50 | 60.16 | 63.34 | 6.33 | 5.92 | 6.58 | 6.42 | 6.42 | 0.00 | #5 | |
4 | Alexander BJELDE | ECO | BAY | 118.86 | 56.18 | 63.68 | 6.33 | 6.17 | 6.42 | 6.42 | 6.50 | 1.00 | #8 | |
5 | Anton KEMPF | MEV | BAY | 115.60 | 55.28 | 60.32 | 5.83 | 5.58 | 6.33 | 6.25 | 6.17 | 0.00 | #4 | |
6 | Martin RAPPE | CEC | SAS | 108.48 | 53.48 | 56.00 | 5.92 | 5.17 | 5.58 | 5.75 | 5.58 | 1.00 | #1 | |
7 | Marco ASAM | MEV | BAY | 93.48 | 47.14 | 47.34 | 4.92 | 4.42 | 4.83 | 4.75 | 4.75 | 1.00 | #2 | |
8 | Alexander BETKE | ERCW | NRW | 86.00 | 43.34 | 43.66 | 4.92 | 4.00 | 4.50 | 4.33 | 4.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13/12/2015 16:15