Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lutricia BOCK | CEC | SAS | 59.32 | 33.18 | 26.14 | 6.58 | 6.42 | 6.50 | 6.67 | 6.50 | 0.00 | #5 | |
2 | Nicole SCHOTT | EJE | NRW | 56.32 | 30.26 | 27.06 | 6.75 | 6.50 | 6.83 | 7.08 | 6.67 | 1.00 | #4 | |
3 | Nathalie WEINZIERL | MERC | B-W | 54.64 | 27.70 | 26.94 | 6.92 | 6.42 | 6.75 | 6.75 | 6.83 | 0.00 | #6 | |
4 | Lea Johanna DASTICH | DREC | SAS | 48.54 | 26.66 | 21.88 | 5.42 | 5.25 | 5.42 | 5.75 | 5.50 | 0.00 | #2 | |
5 | Alina MAYER | ECO | BAY | 32.86 | 14.54 | 19.32 | 5.08 | 4.67 | 4.58 | 5.00 | 4.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13/12/2015 16:15