Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathalie WEINZIERL | MERC | B-W | 108.47 | 52.74 | 55.73 | 7.08 | 6.67 | 7.08 | 6.92 | 7.08 | 0.00 | #4 | |
2 | Lutricia BOCK | CEC | SAS | 105.62 | 51.62 | 54.00 | 6.83 | 6.50 | 6.92 | 6.83 | 6.67 | 0.00 | #5 | |
3 | Nicole SCHOTT | EJE | NRW | 100.57 | 47.30 | 54.27 | 6.92 | 6.50 | 6.92 | 7.00 | 6.58 | 1.00 | #3 | |
4 | Lea Johanna DASTICH | DREC | SAS | 98.99 | 56.20 | 42.79 | 5.33 | 5.00 | 5.58 | 5.50 | 5.33 | 0.00 | #1 | |
5 | Alina MAYER | ECO | BAY | 65.30 | 29.36 | 36.94 | 4.92 | 4.58 | 4.42 | 4.75 | 4.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13/12/2015 16:15