Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aljona SAVCHENKO / Bruno MASSOT | CEC/ECO | S/B | 80.61 | 44.03 | 36.58 | 9.00 | 8.83 | 9.33 | 9.25 | 9.33 | 0.00 | #2 | |
2 | Mari VARTMANN / Ruben BLOMMAERT | DEG/ECO | N/B | 67.09 | 36.95 | 30.14 | 7.50 | 7.25 | 7.67 | 7.67 | 7.58 | 0.00 | #1 | |
3 | Minerva-Fabienne HASE / Nolan SEEGERT | BSV92/SCB | BER | 54.52 | 30.94 | 23.58 | 5.83 | 5.50 | 6.08 | 6.00 | 6.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13/12/2015 16:15