Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aljona SAVCHENKO / Bruno MASSOT | CEC/ECO | S/B | 141.61 | 68.75 | 73.86 | 9.17 | 9.00 | 9.33 | 9.33 | 9.33 | 1.00 | #2 | |
2 | Mari VARTMANN / Ruben BLOMMAERT | DEG/ECO | N/B | 112.01 | 53.21 | 60.80 | 7.67 | 7.50 | 7.42 | 7.83 | 7.58 | 2.00 | #3 | |
3 | Minerva-Fabienne HASE / Nolan SEEGERT | BSV92/SCB | BER | 89.02 | 44.29 | 45.73 | 5.92 | 5.50 | 5.83 | 5.83 | 5.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13/12/2015 16:15