Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina MÜLLER / Tim DIECK | SCC/ERCW | B/N | 56.10 | 28.90 | 27.20 | 6.58 | 6.58 | 7.00 | 6.92 | 6.92 | 0.00 | #3 | |
2 | Kavita LORENZ / Panagiotis POLIZOAKIS | ECO | BAY | 56.06 | 27.90 | 28.16 | 6.92 | 6.75 | 7.17 | 7.17 | 7.17 | 0.00 | #2 | |
3 | Aurelija IPPOLITO / Bennet PREISS | ERCW/SCM | NRW | 36.21 | 19.87 | 16.34 | 4.25 | 4.00 | 4.17 | 4.25 | 3.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 13/12/2015 16:15