Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kavita LORENZ / Panagiotis POLIZOAKIS | ECO | BAY | 90.10 | 46.60 | 43.50 | 7.00 | 6.92 | 7.50 | 7.42 | 7.42 | 0.00 | #2 | |
2 | Katharina MÜLLER / Tim DIECK | SCC/ERCW | B/N | 83.47 | 43.07 | 41.40 | 6.83 | 6.83 | 6.92 | 7.08 | 6.83 | 1.00 | #3 | |
3 | Aurelija IPPOLITO / Bennet PREISS | ERCW/SCM | NRW | 54.60 | 30.20 | 25.40 | 4.25 | 4.00 | 4.33 | 4.42 | 4.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 13/12/2015 16:15