Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul FENTZ | SCB | BER | 74.59 | 37.52 | 37.07 | 7.50 | 7.25 | 7.38 | 7.50 | 7.44 | 0.00 | #3 | |
2 | Peter LIEBERS | SCB | BER | 60.18 | 23.67 | 36.51 | 7.38 | 7.38 | 7.00 | 7.44 | 7.31 | 0.00 | #5 | |
3 | Catalin DIMITRESCU | ECO | BAY | 58.89 | 29.57 | 29.32 | 5.88 | 5.69 | 5.81 | 5.94 | 6.00 | 0.00 | #2 | |
4 | Thomas STOLL | SCB | BER | 55.97 | 26.16 | 30.81 | 6.31 | 5.94 | 6.00 | 6.25 | 6.31 | 1.00 | #4 | |
5 | Fabian PIONTEK | EVA | BAY | 53.46 | 26.70 | 26.76 | 5.50 | 4.94 | 5.44 | 5.38 | 5.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.12.2017 18:20