| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Berlin 1 | GER | 68.42 | 36.08 | 32.34 | 7.67 | 8.00 | 8.33 | 8.17 | 8.25 | 0.00 | #5 | |
| 2 | Team Inspire | SWE | 62.25 | 32.09 | 30.16 | 7.42 | 7.50 | 7.67 | 7.67 | 7.42 | 0.00 | #8 | |
| 3 | Team Skating Graces | GER | 56.38 | 28.38 | 28.00 | 6.75 | 6.92 | 7.08 | 7.25 | 7.00 | 0.00 | #6 | |
| 4 | Team Passion | HUN | 54.86 | 25.80 | 30.06 | 7.33 | 7.50 | 7.67 | 7.58 | 7.50 | 1.00 | #7 | |
| 5 | Team United Angels | GER | 52.38 | 27.90 | 25.48 | 6.17 | 6.25 | 6.50 | 6.42 | 6.50 | 1.00 | #1 | |
| 6 | Team Phoenix | BEL | 43.00 | 19.82 | 23.18 | 5.58 | 5.75 | 5.83 | 6.00 | 5.83 | 0.00 | #2 | |
| 7 | Team Illumination | NED | 39.37 | 17.91 | 22.46 | 5.58 | 5.33 | 5.92 | 5.67 | 5.58 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 29.03.2022 12:08