| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Saxony Ice Pearls - Juvenile | GER | 30.02 | 15.18 | 15.34 | 3.17 | 3.42 | 3.00 | 0.50 | #2 | |
| 2 | Team Bublinky | CZE | 24.16 | 11.23 | 12.93 | 2.58 | 2.83 | 2.67 | 0.00 | #3 | |
| 3 | Team Skating Graces - Juvenile | GER | 21.62 | 10.02 | 11.60 | 2.25 | 2.50 | 2.50 | 0.00 | #1 | |
| 4 | Team Illumini‘s | NED | 17.56 | 8.16 | 10.40 | 2.00 | 2.33 | 2.17 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 29.03.2022 12:08