Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Saxony Ice Pearls - Mixed-Age | GER | 61.74 | 23.48 | 38.26 | 4.50 | 4.67 | 4.83 | 5.08 | 4.83 | 0.00 | #3 | |
2 | Team Butterfl'ice | GER | 59.13 | 23.50 | 36.13 | 4.58 | 4.42 | 4.58 | 4.58 | 4.42 | 0.50 | #5 | |
3 | Team New Horizons | GER | 53.21 | 20.82 | 32.39 | 3.92 | 4.08 | 4.08 | 4.08 | 4.08 | 0.00 | #1 | |
4 | Team Munich Synergy | GER | 47.70 | 15.40 | 32.80 | 3.83 | 4.00 | 4.17 | 4.17 | 4.33 | 0.50 | #2 | |
5 | Team Ice Dreams | CZE | 44.04 | 18.97 | 25.07 | 3.00 | 3.00 | 3.33 | 3.17 | 3.17 | 0.00 | #8 | |
6 | Team Ice Angels | NED | 43.37 | 16.71 | 26.66 | 3.25 | 3.33 | 3.33 | 3.42 | 3.33 | 0.00 | #4 | |
7 | Team Illuminique Mixed Age | NED | 39.27 | 15.86 | 24.41 | 3.00 | 2.92 | 3.17 | 3.25 | 2.92 | 1.00 | #9 | |
8 | Team Ice Bees | GER | 31.61 | 12.42 | 19.19 | 2.33 | 2.25 | 2.50 | 2.58 | 2.33 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 29.03.2022 12:08