| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexia KRUK / Jan EISENHABER | BER | 53.21 | 31.71 | 21.50 | 5.25 | 5.17 | 5.58 | 5.50 | 0.00 | #5 | |
| 2 | Mia Lee MAYER / Tobias HUBER | BAY | 47.31 | 28.90 | 18.91 | 4.67 | 4.58 | 4.83 | 4.83 | 0.50 | #4 | |
| 3 | Finja MAEDER / Piero Joel LOPEZ MORENO | SAS | 44.35 | 27.18 | 17.17 | 4.42 | 4.17 | 4.33 | 4.25 | 0.00 | #2 | |
| 4 | Savenna PACHE / Jonathan HÖRMANN | BAY | 35.23 | 20.32 | 15.91 | 4.08 | 3.92 | 3.83 | 4.08 | 1.00 | #3 | |
| 5 | Selina SCHMIDT / Yannick SEIDEL | SAS | 28.79 | 15.96 | 12.83 | 3.17 | 3.08 | 3.33 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 11.12.2021 16:20