| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darya Beatrice GRIMM / Michail SAVITSKIY | BAY | 90.22 | 49.12 | 41.10 | 6.67 | 6.67 | 7.08 | 6.83 | 7.00 | 0.00 | #3 | |
| 2 | Karla KARL / Kai HOFERICHTER | BER | 78.70 | 43.10 | 35.60 | 5.83 | 5.67 | 6.08 | 6.17 | 5.92 | 0.00 | #2 | |
| 3 | Janne KUMMER / Erik KUMMER | SAS | 47.45 | 25.55 | 21.90 | 3.58 | 3.58 | 3.92 | 3.58 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 11.12.2021 16:20