Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN | BAY | 108.58 | 61.48 | 47.10 | 7.58 | 7.58 | 7.92 | 8.17 | 8.00 | 0.00 | #4 | |
2 | Katharina MÜLLER / Tim DIECK | NRW | 108.46 | 60.86 | 47.60 | 7.75 | 7.67 | 8.17 | 7.92 | 8.17 | 0.00 | #3 | |
3 | Lara LUFT / Maximilian PFISTERER | BAY | 90.23 | 51.03 | 39.20 | 6.33 | 6.25 | 6.75 | 6.75 | 6.58 | 0.00 | #2 | |
4 | Viktoriia LOPUSOVA / Asaf KAZIMOV | NRW | 79.68 | 44.78 | 34.90 | 5.75 | 5.58 | 5.92 | 6.00 | 5.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 11.12.2021 16:20