Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyrill HOFFMANN | BTSC | BER | 36.34 | 14.34 | 22.00 | 4.58 | 4.25 | 4.50 | 4.25 | 4.42 | 0.00 | #1 | |
2 | Ron SCHERHAUFER | TECW | B-W | 35.93 | 16.35 | 19.58 | 3.83 | 3.83 | 3.92 | 3.83 | 4.17 | 0.00 | #4 | |
3 | Nikita REMESHEVSKIY | ECO | BAY | 35.79 | 14.53 | 21.26 | 4.42 | 4.17 | 4.17 | 4.33 | 4.17 | 0.00 | #7 | |
4 | Hans-Alfons VOGEL | USGC | SAS | 35.73 | 14.15 | 21.58 | 4.25 | 4.50 | 4.25 | 4.33 | 4.25 | 0.00 | #2 | |
5 | Valentin SCHELLENBERGER | SERC | B-W | 33.67 | 13.59 | 20.08 | 4.00 | 4.00 | 4.08 | 4.00 | 4.00 | 0.00 | #3 | |
6 | Robin RÜCKER | ERCD | R-P | 33.53 | 13.95 | 19.58 | 4.08 | 3.83 | 3.92 | 4.00 | 3.75 | 0.00 | #6 | |
7 | Jan LOIBL | DSC | BAY | 23.44 | 7.53 | 16.91 | 3.58 | 3.42 | 3.08 | 3.58 | 3.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.01.2019 16:53