Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyrill HOFFMANN | BTSC | BER | 78.93 | 31.25 | 48.68 | 5.00 | 4.75 | 4.92 | 4.75 | 4.92 | 1.00 | #7 | |
2 | Ron SCHERHAUFER | TECW | B-W | 77.00 | 31.66 | 45.34 | 4.50 | 4.42 | 4.50 | 4.58 | 4.67 | 0.00 | #6 | |
3 | Nikita REMESHEVSKIY | ECO | BAY | 65.23 | 21.91 | 43.32 | 4.58 | 4.25 | 4.25 | 4.25 | 4.33 | 0.00 | #5 | |
4 | Valentin SCHELLENBERGER | SERC | B-W | 63.07 | 22.89 | 42.18 | 4.17 | 4.00 | 4.42 | 4.17 | 4.33 | 2.00 | #3 | |
5 | Hans-Alfons VOGEL | USGC | SAS | 60.79 | 18.95 | 41.84 | 4.42 | 4.25 | 4.17 | 4.00 | 4.08 | 0.00 | #4 | |
6 | Robin RÜCKER | ERCD | R-P | 55.17 | 21.17 | 36.00 | 3.75 | 3.50 | 3.58 | 3.67 | 3.50 | 2.00 | #2 | |
7 | Jan LOIBL | DSC | BAY | 46.91 | 18.27 | 32.64 | 3.58 | 3.33 | 3.08 | 3.33 | 3.00 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.01.2019 16:53