Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Matilda FELLINGER | EJE | NRW | 37.52 | 18.72 | 18.80 | 4.75 | 4.50 | 4.75 | 4.67 | 4.83 | 0.00 | #29 | |
2 | Lydia MENEIKIS | SCC | BER | 36.82 | 18.96 | 17.86 | 4.33 | 4.42 | 4.67 | 4.33 | 4.58 | 0.00 | #22 | |
3 | Elena PAPADOPOULOU | DEG | NRW | 36.20 | 18.58 | 17.62 | 4.42 | 4.17 | 4.58 | 4.42 | 4.42 | 0.00 | #3 | |
4 | Louisa LENZ | BTSC | BER | 36.10 | 19.70 | 16.40 | 4.17 | 4.17 | 4.00 | 4.08 | 4.08 | 0.00 | #33 | |
5 | Julia ZENNER | USGC | SAS | 36.08 | 19.02 | 17.06 | 4.08 | 4.08 | 4.42 | 4.33 | 4.42 | 0.00 | #27 | |
6 | Anna SCHLESINGER | ESGE | B-W | 36.05 | 19.25 | 16.80 | 4.25 | 4.08 | 4.25 | 4.25 | 4.17 | 0.00 | #34 | |
7 | Sandra GAMBÖCK | ECO | BAY | 35.96 | 19.38 | 16.58 | 4.33 | 4.08 | 4.00 | 4.33 | 4.00 | 0.00 | #12 | |
8 | Maria ROGOZINA | BSV92 | BER | 35.55 | 18.53 | 17.02 | 4.17 | 4.08 | 4.42 | 4.17 | 4.42 | 0.00 | #24 | |
9 | Victoria Maria GRONEM | BSV92 | BER | 35.48 | 18.48 | 17.00 | 4.08 | 4.17 | 4.42 | 4.25 | 4.33 | 0.00 | #18 | |
10 | Michelle MINOR | EJE | NRW | 35.38 | 18.44 | 16.94 | 4.33 | 4.17 | 4.17 | 4.33 | 4.17 | 0.00 | #1 | |
11 | Elisa CUVIELLO | 1.EVW | BAY | 35.26 | 18.28 | 16.98 | 4.25 | 4.08 | 4.33 | 4.08 | 4.50 | 0.00 | #9 | |
12 | Anna WEHRHEIM | MERC | B-W | 35.17 | 19.51 | 15.66 | 4.08 | 3.83 | 3.83 | 3.92 | 3.92 | 0.00 | #7 | |
13 | Mariella WALLNER | MEV | BAY | 34.75 | 18.35 | 16.40 | 4.17 | 4.17 | 4.00 | 4.08 | 4.08 | 0.00 | #20 | |
14 | Lena-Deborah DITTMANN | TECW | B-W | 34.60 | 17.74 | 16.86 | 4.33 | 4.08 | 4.25 | 4.25 | 4.17 | 0.00 | #36 | |
15 | Annika GÖRLER | USGC | SAS | 33.79 | 17.93 | 15.86 | 3.92 | 3.83 | 4.08 | 3.92 | 4.08 | 0.00 | #32 | |
16 | Laura PAFFEN | DEG | NRW | 33.69 | 17.43 | 16.26 | 4.08 | 4.00 | 4.17 | 4.00 | 4.08 | 0.00 | #30 | |
17 | Kira GUTZAT | 1.EVW | BAY | 33.38 | 16.18 | 17.20 | 4.33 | 4.08 | 4.67 | 4.17 | 4.25 | 0.00 | #31 | |
18 | Anna-Maria KISTNER | ESCE | THR | 33.36 | 18.16 | 15.20 | 4.00 | 3.75 | 3.83 | 3.67 | 3.75 | 0.00 | #6 | |
19 | Alexandra ALSCHER | ERCBA | BAY | 33.01 | 17.29 | 15.72 | 4.08 | 3.75 | 4.00 | 4.00 | 3.83 | 0.00 | #5 | |
20 | Anastasia HARTMANN | EVA | BAY | 32.66 | 18.16 | 14.50 | 3.83 | 3.58 | 3.58 | 3.58 | 3.58 | 0.00 | #14 | |
21 | Chiara HÖHENSTEIGER | SVP | BAY | 32.40 | 17.08 | 15.32 | 3.83 | 3.83 | 3.83 | 4.00 | 3.67 | 0.00 | #23 | |
22 | Haley JOSTES | ERCW | NRW | 32.35 | 15.81 | 16.54 | 4.17 | 4.00 | 4.25 | 4.00 | 4.25 | 0.00 | #4 | |
23 | Philine HEINZE | ESCW | NIE | 32.15 | 15.49 | 16.66 | 4.00 | 3.92 | 4.33 | 4.25 | 4.33 | 0.00 | #10 | |
24 | Svenja EBERT | MERC | B-W | 30.84 | 15.02 | 15.82 | 4.00 | 3.92 | 4.00 | 3.92 | 3.92 | 0.00 | #19 | |
25 | Margareta OLOSOVA | MEV | BAY | 30.58 | 13.46 | 17.12 | 4.08 | 4.00 | 4.50 | 4.33 | 4.50 | 0.00 | #21 | |
26 | Sarah FUCHS | EVA | BAY | 30.33 | 15.65 | 14.68 | 3.92 | 3.75 | 3.50 | 3.75 | 3.42 | 0.00 | #28 | |
27 | Fabienne MEVE | ESCW | NIE | 28.76 | 14.70 | 14.06 | 3.67 | 3.50 | 3.58 | 3.58 | 3.25 | 0.00 | #16 | |
28 | Kimberley HAMMERSCHMIDT | EJE | NRW | 28.65 | 14.87 | 14.78 | 3.75 | 3.58 | 3.75 | 3.83 | 3.58 | 1.00 | #11 | |
29 | Antonie HOCHMUTH | ESCE | THR | 28.05 | 12.65 | 15.40 | 4.00 | 3.75 | 4.00 | 3.75 | 3.75 | 0.00 | #35 | |
30 | Sidney HASE | HSV | HAM | 27.11 | 13.31 | 13.80 | 3.50 | 3.42 | 3.58 | 3.33 | 3.42 | 0.00 | #25 | |
31 | Laura SCHMIDBAUER | MEV | BAY | 26.89 | 13.17 | 13.72 | 3.58 | 3.33 | 3.33 | 3.50 | 3.42 | 0.00 | #2 | |
32 | Olivia SORG | MEV | BAY | 24.40 | 10.86 | 14.54 | 3.92 | 3.67 | 3.50 | 3.58 | 3.50 | 1.00 | #26 | |
33 | Jasmin WIERTZ | DEG | NRW | 24.17 | 9.83 | 14.34 | 3.67 | 3.50 | 3.58 | 3.67 | 3.50 | 0.00 | #17 | |
34 | Kateryna SHEVKO | MEV | BAY | 22.79 | 10.33 | 12.46 | 3.17 | 3.08 | 3.00 | 3.33 | 3.00 | 0.00 | #8 | |
35 | Carola KIRCHHOFER | ERSCO | BAY | 22.14 | 9.56 | 12.58 | 3.33 | 3.08 | 3.00 | 3.25 | 3.08 | 0.00 | #13 | |
36 | Anna Maria MAKSIMENKO | HSV | HAM | 19.74 | 9.54 | 12.20 | 3.33 | 3.00 | 2.92 | 3.17 | 2.83 | 2.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.01.2019 16:53