Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Matilda FELLINGER | EJE | NRW | 66.91 | 29.97 | 36.94 | 4.92 | 4.50 | 4.75 | 4.42 | 4.50 | 0.00 | #36 | |
2 | Lydia MENEIKIS | SCC | BER | 66.72 | 30.86 | 35.86 | 4.58 | 4.33 | 4.33 | 4.50 | 4.67 | 0.00 | #35 | |
3 | Victoria Maria GRONEM | BSV92 | BER | 65.21 | 29.34 | 35.87 | 4.42 | 4.42 | 4.58 | 4.50 | 4.50 | 0.00 | #28 | |
4 | Chiara HÖHENSTEIGER | SVP | BAY | 64.40 | 32.25 | 32.15 | 4.17 | 3.92 | 3.92 | 4.17 | 3.92 | 0.00 | #16 | |
5 | Anna WEHRHEIM | MERC | B-W | 64.12 | 29.45 | 34.67 | 4.42 | 4.25 | 4.50 | 4.17 | 4.33 | 0.00 | #25 | |
6 | Michelle MINOR | EJE | NRW | 63.22 | 27.29 | 36.93 | 4.50 | 4.50 | 4.75 | 4.58 | 4.75 | 1.00 | #27 | |
7 | Maria ROGOZINA | BSV92 | BER | 62.61 | 25.27 | 37.34 | 4.75 | 4.50 | 4.67 | 4.67 | 4.75 | 0.00 | #29 | |
8 | Sandra GAMBÖCK | ECO | BAY | 62.54 | 30.55 | 31.99 | 4.33 | 3.92 | 3.83 | 4.08 | 3.83 | 0.00 | #30 | |
9 | Philine HEINZE | ESCW | NIE | 62.31 | 28.71 | 33.60 | 4.17 | 4.17 | 4.25 | 4.08 | 4.33 | 0.00 | #14 | |
10 | Anna SCHLESINGER | ESGE | B-W | 62.19 | 29.86 | 33.33 | 4.33 | 4.00 | 4.17 | 4.25 | 4.08 | 1.00 | #31 | |
11 | Elena PAPADOPOULOU | DEG | NRW | 61.95 | 27.28 | 34.67 | 4.42 | 4.33 | 4.50 | 4.25 | 4.17 | 0.00 | #34 | |
12 | Elisa CUVIELLO | 1.EVW | BAY | 61.52 | 27.52 | 34.00 | 4.42 | 4.17 | 4.25 | 4.08 | 4.33 | 0.00 | #26 | |
13 | Annika GÖRLER | USGC | SAS | 61.20 | 28.00 | 33.20 | 4.17 | 4.08 | 4.25 | 4.00 | 4.25 | 0.00 | #22 | |
14 | Julia ZENNER | USGC | SAS | 61.02 | 28.01 | 34.01 | 4.17 | 4.17 | 4.42 | 4.17 | 4.33 | 1.00 | #32 | |
15 | Lena-Deborah DITTMANN | TECW | B-W | 59.07 | 28.53 | 32.54 | 4.33 | 3.67 | 4.25 | 3.92 | 4.17 | 2.00 | #23 | |
16 | Kira GUTZAT | 1.EVW | BAY | 58.90 | 25.43 | 33.47 | 4.17 | 4.00 | 4.42 | 4.00 | 4.33 | 0.00 | #20 | |
17 | Anastasia HARTMANN | EVA | BAY | 58.54 | 28.81 | 29.73 | 3.75 | 3.58 | 3.75 | 3.83 | 3.67 | 0.00 | #17 | |
18 | Jasmin WIERTZ | DEG | NRW | 58.41 | 26.54 | 31.87 | 4.08 | 3.75 | 3.92 | 4.00 | 4.17 | 0.00 | #4 | |
19 | Louisa LENZ | BTSC | BER | 58.19 | 27.86 | 31.33 | 4.00 | 3.92 | 3.83 | 4.00 | 3.83 | 1.00 | #33 | |
20 | Fabienne MEVE | ESCW | NIE | 58.18 | 27.51 | 30.67 | 3.83 | 3.67 | 3.83 | 3.92 | 3.92 | 0.00 | #10 | |
21 | Laura PAFFEN | DEG | NRW | 57.79 | 26.46 | 31.33 | 4.08 | 3.83 | 3.83 | 3.92 | 3.92 | 0.00 | #21 | |
22 | Anna-Maria KISTNER | ESCE | THR | 57.50 | 25.24 | 32.26 | 4.17 | 3.83 | 4.08 | 4.08 | 4.00 | 0.00 | #19 | |
23 | Haley JOSTES | ERCW | NRW | 55.87 | 24.08 | 32.79 | 4.08 | 4.08 | 4.08 | 4.08 | 4.17 | 1.00 | #15 | |
24 | Mariella WALLNER | MEV | BAY | 55.68 | 26.35 | 31.33 | 4.08 | 3.75 | 3.83 | 4.00 | 3.92 | 2.00 | #24 | |
25 | Kimberley HAMMERSCHMIDT | EJE | NRW | 53.57 | 24.76 | 28.81 | 3.92 | 3.42 | 3.42 | 3.67 | 3.58 | 0.00 | #9 | |
26 | Sidney HASE | HSV | HAM | 53.42 | 22.75 | 30.67 | 3.75 | 3.75 | 4.00 | 3.75 | 3.92 | 0.00 | #7 | |
27 | Laura SCHMIDBAUER | MEV | BAY | 53.15 | 23.68 | 29.47 | 3.67 | 3.58 | 3.75 | 3.67 | 3.75 | 0.00 | #6 | |
28 | Sarah FUCHS | EVA | BAY | 51.95 | 24.01 | 28.94 | 3.75 | 3.67 | 3.50 | 3.67 | 3.50 | 1.00 | #11 | |
29 | Alexandra ALSCHER | ERCBA | BAY | 51.86 | 24.26 | 29.60 | 3.92 | 3.58 | 3.75 | 3.67 | 3.58 | 2.00 | #18 | |
30 | Antonie HOCHMUTH | ESCE | THR | 49.61 | 20.55 | 29.06 | 3.75 | 3.58 | 3.75 | 3.58 | 3.50 | 0.00 | #8 | |
31 | Margareta OLOSOVA | MEV | BAY | 48.91 | 18.58 | 31.33 | 4.00 | 3.75 | 4.08 | 3.75 | 4.00 | 1.00 | #12 | |
32 | Olivia SORG | MEV | BAY | 47.62 | 20.42 | 27.20 | 3.50 | 3.42 | 3.33 | 3.50 | 3.25 | 0.00 | #5 | |
33 | Kateryna SHEVKO | MEV | BAY | 47.10 | 19.90 | 27.20 | 3.58 | 3.17 | 3.42 | 3.50 | 3.33 | 0.00 | #3 | |
34 | Svenja EBERT | MERC | B-W | 45.20 | 19.00 | 29.20 | 3.75 | 3.50 | 3.58 | 3.75 | 3.67 | 3.00 | #13 | |
35 | Anna Maria MAKSIMENKO | HSV | HAM | 36.47 | 13.66 | 24.81 | 3.17 | 3.00 | 3.17 | 3.17 | 3.00 | 2.00 | #1 | |
36 | Carola KIRCHHOFER | ERSCO | BAY | 34.76 | 13.36 | 22.40 | 2.83 | 2.75 | 2.67 | 2.92 | 2.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.01.2019 16:53