Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Berlin 1 | BTSC | BER | 67.80 | 37.60 | 30.20 | 7.50 | 7.42 | 7.58 | 7.75 | 7.50 | 0.00 | #1 | |
2 | Skating Graces | CEC | SAS | 49.85 | 26.51 | 23.34 | 5.75 | 5.67 | 6.00 | 5.92 | 5.83 | 0.00 | #2 | |
3 | United Angels | TUSS | B-W | 35.78 | 17.10 | 20.68 | 5.25 | 4.92 | 4.92 | 5.42 | 5.33 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 06.01.2019 16:53