Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Berlin 1 | BTSC | BER | 121.13 | 56.87 | 64.26 | 7.83 | 7.83 | 8.25 | 8.25 | 8.00 | 0.00 | #3 | |
2 | Skating Graces | CEC | SAS | 92.80 | 45.94 | 47.86 | 5.83 | 5.75 | 6.08 | 6.33 | 5.92 | 1.00 | #2 | |
3 | United Angels | TUSS | B-W | 79.05 | 36.32 | 43.73 | 5.17 | 5.08 | 5.58 | 5.83 | 5.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 06.01.2019 16:53