Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saxony Ice Pearls Mixed Age | DREC | SAS | 54.69 | 28.59 | 26.10 | 4.33 | 4.17 | 4.50 | 4.33 | 4.42 | 0.00 | #1 | |
2 | Team Butterfl'ice | NSK | NRW | 52.20 | 25.60 | 26.60 | 4.50 | 4.08 | 4.58 | 4.58 | 4.42 | 0.00 | #5 | |
3 | Munich Synergy | ERCM | BAY | 49.64 | 24.94 | 24.70 | 4.08 | 3.83 | 4.42 | 4.17 | 4.08 | 0.00 | #2 | |
4 | New Horizons Mannheim | MERC | B-W | 44.29 | 21.29 | 23.00 | 3.83 | 3.67 | 3.92 | 3.92 | 3.83 | 0.00 | #7 | |
5 | Silk City Stars | EVKR | NRW | 36.42 | 17.52 | 18.90 | 3.25 | 3.25 | 3.17 | 3.17 | 2.92 | 0.00 | #6 | |
6 | Cool Sensation | ESCE | THR | 27.83 | 10.33 | 18.00 | 3.00 | 3.00 | 2.92 | 3.17 | 2.92 | 0.50 | #3 | |
7 | Moon Dancer | BWEKV | BAY | 24.20 | 11.00 | 14.20 | 2.42 | 2.33 | 2.08 | 2.67 | 2.33 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 06.01.2019 16:53