| Date | Time | Category | Segment |
|---|---|---|---|
| 06.12.2007 | |||
| 18:20:00 | Nachwuchs Jungen U15 | Short Program | |
| 07.12.2007 | |||
| 13:00:00 | Nachwuchs Mädchen U13 | Short Program | |
| 17:10:00 | Jugend Mädchen U17 | Short Program | |
| 17:50:00 | Nachwuchs Jungen U15 | Free Skating | |
| 08.12.2007 | |||
| 11:10:00 | Nachwuchs Mädchen U15 | Short Program | |
| 15:20:00 | Jugend Mädchen U17 | Free Skating | |
| 16:35:00 | Nachwuchs Mädchen U13 | Free Skating | |
| 20:35:00 | Jugend Jungen U17 | Short Program | |
| 09.12.2007 | |||
| 11:10:00 | Nachwuchs Mädchen U15 | Free Skating | |
| 15:25:00 | Jugend Jungen U17 | Free Skating |
Last Update: 09.12.2007 22:47