Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philip BECKERT | CEC | SAS | 27.96 | 16.67 |   | 11.29 | 3.25 | 3.00 | 3.25 | 3.42 | 3.25 | 0.00 | #8 |
2 | Paul PÄTZOLD | BTSC | BER | 26.22 | 14.77 |   | 11.45 | 3.33 | 3.08 | 3.42 | 3.33 | 3.17 | 0.00 | #12 |
3 | Christopher HÜTTL | ESCE | THR | 25.02 | 15.17 |   | 9.85 | 3.00 | 2.83 | 2.75 | 2.92 | 2.58 | 0.00 | #2 |
4 | Marco ASAM | MEV | BAY | 24.21 | 13.00 |   | 11.21 | 3.33 | 3.00 | 3.25 | 3.25 | 3.17 | 0.00 | #9 |
5 | Vincent URBAN | SCB | BER | 23.34 | 13.43 |   | 10.91 | 3.08 | 2.83 | 3.25 | 3.17 | 3.25 | 1.00 | #6 |
6 | Leon LILIK | FREC | HES | 23.06 | 11.80 |   | 11.26 | 3.17 | 2.83 | 3.33 | 3.25 | 3.50 | 0.00 | #3 |
7 | Aljoscha HADASCH | EJE | NRW | 22.98 | 12.30 |   | 10.68 | 3.25 | 2.92 | 3.08 | 3.08 | 2.92 | 0.00 | #5 |
8 | Vadim PRINZ | TSVK | BAY | 22.84 | 13.03 |   | 10.31 | 3.17 | 2.75 | 2.92 | 2.92 | 2.92 | 0.50 | #4 |
9 | Alexander BETKE | ERCW | NRW | 22.74 | 12.80 |   | 10.44 | 3.33 | 2.92 | 2.83 | 3.00 | 2.83 | 0.50 | #13 |
10 | Billy EICHHORN | CEC | SAS | 22.12 | 11.24 |   | 10.88 | 3.33 | 2.83 | 3.17 | 3.08 | 3.08 | 0.00 | #10 |
11 | Alexander PLOTNIKOV | TGSV | HES | 20.85 | 11.07 |   | 9.78 | 2.83 | 2.75 | 2.83 | 2.92 | 2.67 | 0.00 | #1 |
12 | Ferdinand HOCKER | TECW | B-W | 17.37 | 8.73 |   | 9.14 | 2.83 | 2.50 | 2.58 | 2.75 | 2.42 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11/01/2009 13:39