Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Till-Felix DEHNEN | DEG | NRW | 25.57 | 15.47 |   | 10.10 | 3.08 | 2.92 | 2.67 | 3.17 | 2.67 | 0.00 | #1 |
2 | Vincent HEY | ESCE | THR | 25.33 | 15.57 |   | 9.76 | 2.92 | 2.75 | 2.75 | 2.83 | 2.67 | 0.00 | #3 |
3 | Timo MÜLLER | ESCKE | BAY | 23.99 | 13.80 |   | 10.19 | 3.17 | 2.67 | 2.92 | 2.92 | 2.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11/01/2009 13:39