| Date | Time | Category | Segment |
|---|---|---|---|
| 08.01.2010 | |||
| 16:45:00 | Nachwuchs Jungen U14 | Short Program | |
| 18:05:00 | Nachwuchs Mädchen U14 | Short Program | |
| 09.01.2010 | |||
| 12:15:00 | Jugend Mädchen U17 | Short Program | |
| 13:45:00 | Jugend Jungen U17 | Short Program | |
| 14:20:00 | Nachwuchs Jungen U12 | Short Program | |
| 14:45:00 | Nachwuchs Mädchen U12 | Short Program | |
| 17:00:00 | Nachwuchs Jungen U14 | Free Skating | |
| 18:30:00 | Nachwuchs Mädchen U14 | Free Skating | |
| 10.01.2010 | |||
| 11:30:00 | Jugend Mädchen U17 | Free Skating | |
| 13:05:00 | Jugend Jungen U17 | Free Skating | |
| 13:45:00 | Nachwuchs Jungen U12 | Free Skating | |
| 14:10:00 | Nachwuchs Mädchen U12 | Free Skating |
Last Update: 10.01.2010 16:29