| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annabelle PRÖLß / Ruben BLOMMAERT | ECO | BAY | 79.40 | 41.40 | 38.00 | 4.83 | 4.50 | 4.92 | 4.75 | 4.75 | 0.00 | #4 | |
| 2 | Julia LINCKH / Konrad HOCKER-SCHOLLER | ECO | BAY | 62.37 | 31.43 | 30.94 | 3.92 | 3.75 | 3.92 | 3.83 | 3.92 | 0.00 | #3 | |
| 3 | Christin SCHOTTE / Kevin KOTTEK | SCB | BER | 54.92 | 27.59 | 27.33 | 3.67 | 3.33 | 3.50 | 3.33 | 3.25 | 0.00 | #1 | |
| 4 | Katharina LESSER / Timo MÜLLER | ECO/WBCM | BAY | 47.97 | 25.04 | 24.93 | 3.17 | 2.83 | 3.25 | 3.08 | 3.25 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/12/2011 14:58