| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shari KOCH / Christian NÜCHTERN | DEG/EGS | NRW | 55.91 | 33.01 | 22.90 | 5.63 | 5.44 | 5.94 | 5.69 | 5.88 | 0.00 | #4 | |
| 2 | Katharina MÜLLER / Justin GERKE | SCC | BER | 43.04 | 25.63 | 17.41 | 4.25 | 4.13 | 4.44 | 4.31 | 4.56 | 0.00 | #1 | |
| 3 | Ria SCHIFFNER / Julian Konstantin SALATZKI | BSV92/SCB | BER | 40.87 | 24.25 | 16.62 | 4.19 | 3.88 | 4.31 | 4.25 | 4.13 | 0.00 | #3 | |
| 4 | Kathrin HÄUSER / Sevan LERCHE | TSCD | NRW | 40.15 | 23.38 | 16.77 | 4.19 | 4.00 | 4.31 | 4.19 | 4.25 | 0.00 | #7 | |
| 5 | Hannah RAUTHMANN / Matthias RAUTHMANN | KSVU | NRW | 39.33 | 23.75 | 15.58 | 4.00 | 3.88 | 3.94 | 3.94 | 3.75 | 0.00 | #6 | |
| 6 | Anika VOGEL / Lasse MARTIN | ESCI/ERCW | NRW | 39.13 | 24.13 | 15.00 | 3.69 | 3.69 | 3.69 | 4.00 | 3.69 | 0.00 | #10 | |
| 7 | Colette LONG / Daniel LINOVIC | BSV92/SCC | BER | 36.77 | 20.62 | 16.15 | 3.94 | 3.94 | 4.19 | 4.06 | 4.06 | 0.00 | #2 | |
| 8 | Lisa ENDERLEIN / Hendrik HILPERT | SCB | BER | 36.74 | 22.11 | 15.63 | 4.00 | 3.88 | 4.00 | 3.88 | 3.81 | 1.00 | #5 | |
| 9 | Dana WEHNER / Tim DIECK | ERCW | NRW | 30.26 | 17.55 | 14.71 | 3.75 | 3.63 | 3.56 | 3.81 | 3.63 | 2.00 | #9 | |
| 10 | Nathalie REHFELDT / Bennet PREISS | ERCW/SCM | NRW | 25.14 | 12.63 | 13.51 | 3.38 | 3.25 | 3.38 | 3.56 | 3.31 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/12/2011 14:58