| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shari KOCH / Christian NÜCHTERN | DEG/EGS | NRW | 74.97 | 37.76 | 37.21 | 6.19 | 5.94 | 6.25 | 6.38 | 6.44 | 0.00 | #10 | |
| 2 | Katharina MÜLLER / Justin GERKE | SCC | BER | 63.51 | 33.14 | 31.37 | 5.25 | 5.06 | 5.44 | 5.13 | 5.38 | 1.00 | #8 | |
| 3 | Kathrin HÄUSER / Sevan LERCHE | TSCD | NRW | 61.08 | 32.00 | 29.08 | 4.69 | 4.69 | 4.94 | 4.94 | 5.13 | 0.00 | #7 | |
| 4 | Ria SCHIFFNER / Julian Konstantin SALATZKI | BSV92/SCB | BER | 58.65 | 30.15 | 29.50 | 5.00 | 4.75 | 5.06 | 4.94 | 4.94 | 1.00 | #6 | |
| 5 | Lisa ENDERLEIN / Hendrik HILPERT | SCB | BER | 57.55 | 31.01 | 26.54 | 4.31 | 4.19 | 4.63 | 4.56 | 4.63 | 0.00 | #2 | |
| 6 | Anika VOGEL / Lasse MARTIN | ESCI/ERCW | NRW | 55.44 | 28.89 | 26.55 | 4.38 | 4.25 | 4.44 | 4.56 | 4.63 | 0.00 | #3 | |
| 7 | Hannah RAUTHMANN / Matthias RAUTHMANN | KSVU | NRW | 52.96 | 25.88 | 28.08 | 4.69 | 4.69 | 4.63 | 4.69 | 4.69 | 1.00 | #9 | |
| 8 | Nathalie REHFELDT / Bennet PREISS | ERCW/SCM | NRW | 50.95 | 28.12 | 22.83 | 3.88 | 3.63 | 3.88 | 3.94 | 3.81 | 0.00 | #5 | |
| 9 | Colette LONG / Daniel LINOVIC | BSV92/SCC | BER | 49.54 | 24.00 | 25.54 | 4.38 | 4.06 | 4.44 | 4.13 | 4.38 | 0.00 | #1 | |
| 10 | Dana WEHNER / Tim DIECK | ERCW | NRW | 48.38 | 24.03 | 24.35 | 4.13 | 4.00 | 4.19 | 4.00 | 4.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/12/2011 14:58