| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anika HOFFMANN | BSV92 | BER | 59.22 | 27.78 | 31.44 | 4.00 | 3.65 | 4.00 | 3.95 | 4.05 | 0.00 | #18 | |
| 2 | Sarah FRENZEL | BSV92 | BER | 57.11 | 27.83 | 29.28 | 3.80 | 3.50 | 3.70 | 3.70 | 3.60 | 0.00 | #8 | |
| 3 | Jessica ANK | ECD | SAA | 57.07 | 29.95 | 27.12 | 3.60 | 3.25 | 3.45 | 3.35 | 3.30 | 0.00 | #15 | |
| 4 | Maja RADZIKOWSKI | NSF | BER | 56.54 | 27.98 | 28.56 | 3.70 | 3.50 | 3.65 | 3.55 | 3.45 | 0.00 | #16 | |
| 5 | Michelle SWOBODA | TUSS | B-W | 55.63 | 26.15 | 30.48 | 4.00 | 3.60 | 3.95 | 3.75 | 3.75 | 1.00 | #21 | |
| 6 | Anna-Lisa STURM | ESCE | THR | 55.21 | 29.21 | 26.00 | 3.40 | 3.10 | 3.30 | 3.25 | 3.20 | 0.00 | #14 | |
| 7 | Kristin AURICH | ERSCO | BAY | 54.58 | 30.26 | 24.32 | 3.25 | 2.90 | 3.10 | 3.00 | 2.95 | 0.00 | #6 | |
| 8 | Aline LIEBSCHER | CEC | SAS | 53.68 | 27.76 | 27.92 | 3.65 | 3.30 | 3.40 | 3.60 | 3.50 | 2.00 | #19 | |
| 9 | Patricia MARCINIAK | SCC | BER | 52.71 | 25.67 | 27.04 | 3.50 | 3.35 | 3.50 | 3.35 | 3.20 | 0.00 | #11 | |
| 10 | Sofie KRAKAU | TUSW | NRW | 52.69 | 25.09 | 29.60 | 3.85 | 3.60 | 3.65 | 3.80 | 3.60 | 2.00 | #17 | |
| 11 | Francesca KASZONI | TECW | B-W | 48.25 | 23.89 | 25.36 | 3.30 | 3.05 | 3.25 | 3.20 | 3.05 | 1.00 | #12 | |
| 12 | Lavinia LAMBERT | ESCRA | B-W | 47.59 | 26.43 | 22.16 | 3.15 | 2.65 | 2.75 | 2.75 | 2.55 | 1.00 | #20 | |
| 13 | Miriam RADU | EVBE | BAY | 47.23 | 24.31 | 23.92 | 3.20 | 2.90 | 2.95 | 3.00 | 2.90 | 1.00 | #5 | |
| 14 | Katharina PAULUS | TECW | B-W | 45.76 | 25.48 | 21.28 | 3.00 | 2.70 | 2.60 | 2.65 | 2.35 | 1.00 | #4 | |
| 15 | Marina MURMANN | MEV | BAY | 44.46 | 20.82 | 24.64 | 3.35 | 3.10 | 3.00 | 3.05 | 2.90 | 1.00 | #7 | |
| 16 | Cindy GRÄBNER | MERC | B-W | 43.27 | 23.43 | 19.84 | 2.80 | 2.50 | 2.40 | 2.45 | 2.25 | 0.00 | #2 | |
| 17 | Isabelle SESSLER | DEG | NRW | 42.94 | 21.86 | 24.08 | 3.35 | 3.05 | 2.95 | 2.90 | 2.80 | 3.00 | #13 | |
| 18 | Sydney STREU | REVB | BRE | 42.62 | 23.46 | 20.16 | 2.70 | 2.45 | 2.50 | 2.50 | 2.45 | 1.00 | #10 | |
| 19 | Caterina MAIDHOF | WSVA | BAY | 42.52 | 19.84 | 23.68 | 3.15 | 3.05 | 2.95 | 2.85 | 2.80 | 1.00 | #9 | |
| 20 | Elena ATHANASOPOULOS | EVK | NRW | 38.44 | 21.12 | 20.32 | 2.80 | 2.50 | 2.45 | 2.60 | 2.35 | 3.00 | #3 | |
| 21 | Emelie RÖSSGER | EVB | R-P | 31.72 | 13.96 | 19.76 | 2.65 | 2.40 | 2.35 | 2.60 | 2.35 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/12/2011 14:58