| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina GORLOV / Eduard VISHNYAKOV | ERGI | NRW | 24.07 | 15.13 | 8.94 | 3.63 | 3.44 | 3.63 | 3.63 | 0.00 | #2 | |
| 2 | Nana MALONNEK / Luis PORZELL | SCB | BER | 20.53 | 13.31 | 7.22 | 3.00 | 2.75 | 2.94 | 2.88 | 0.00 | #3 | |
| 3 | Natalie RAFSCHNEIDER / Peter BERGMANN | ERCM | BAY | 15.50 | 9.62 | 5.88 | 2.56 | 2.31 | 2.31 | 2.13 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/12/2011 14:58