| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina GORLOV / Eduard VISHNYAKOV | ERGI | NRW | 51.86 | 25.89 | 25.97 | 4.44 | 4.13 | 4.31 | 4.44 | 4.44 | 0.00 | #2 | |
| 2 | Nana MALONNEK / Luis PORZELL | SCB | BER | 46.28 | 23.98 | 22.30 | 3.81 | 3.63 | 3.75 | 3.75 | 3.69 | 0.00 | #3 | |
| 3 | Natalie RAFSCHNEIDER / Peter BERGMANN | ERCM | BAY | 40.25 | 22.22 | 18.03 | 3.13 | 2.81 | 3.13 | 3.19 | 2.88 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/12/2011 14:58