| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas JUNSKI | DEG | NRW | 28.47 | 14.92 | 13.55 | 3.45 | 3.30 | 3.40 | 3.40 | 0.00 | #4 | |
| 2 | Thomas STOLL | SCB | BER | 28.40 | 14.40 | 14.00 | 3.65 | 3.40 | 3.55 | 3.40 | 0.00 | #1 | |
| 3 | Fabian PIONTEK | EVA | BAY | 23.25 | 12.20 | 11.55 | 3.20 | 2.80 | 2.90 | 2.65 | 0.50 | #3 | |
| 4 | Maximilian VOIGTLÄNDER | CEC | SAS | 22.99 | 10.94 | 12.55 | 3.10 | 3.00 | 3.15 | 3.30 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18/12/2011 14:58