| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thanh Nga NGUYEN / Theo BAUTA | CEC | SAS | 12.69 | 16.31 | 9.06 | 3.69 | 3.63 | 3.63 | 3.50 | 0.00 | #5 | |
| 2 | Marisa SAILER / Valentin WUNDERLICH | MEV | BAY | 11.74 | 15.19 | 8.29 | 3.44 | 3.31 | 3.31 | 3.13 | 0.00 | #1 | |
| 3 | Claire JOHNSON / Wendelin BOCK | CEC | SAS | 11.58 | 15.04 | 8.12 | 3.31 | 3.25 | 3.25 | 3.13 | 0.00 | #4 | |
| 4 | Loreen GEILER / Sven MIERSCH | CEC | SAS | 11.40 | 14.95 | 8.84 | 3.81 | 3.38 | 3.44 | 3.44 | 1.00 | #3 | |
| 5 | Emma ARNDTS / Franzisko MERTON | ERCW | NRW | 9.84 | 13.08 | 6.59 | 2.69 | 2.75 | 2.63 | 2.38 | 0.00 | #2 | |
| 6 | Tabea ABENDROTH / Danny WUDTKE | SCB | BER | 9.31 | 12.46 | 6.15 | 2.56 | 2.31 | 2.44 | 2.56 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/12/2011 14:58