| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreen GEILER / Sven MIERSCH | CEC | SAS | 12.93 | 16.71 | 9.15 | 3.81 | 3.63 | 3.69 | 3.44 | 0.00 | #6 | |
| 2 | Thanh Nga NGUYEN / Theo BAUTA | CEC | SAS | 12.79 | 16.43 | 9.14 | 3.75 | 3.56 | 3.81 | 3.50 | 0.00 | #2 | |
| 3 | Marisa SAILER / Valentin WUNDERLICH | MEV | BAY | 11.68 | 15.19 | 8.16 | 3.44 | 3.13 | 3.25 | 3.19 | 0.00 | #4 | |
| 4 | Claire JOHNSON / Wendelin BOCK | CEC | SAS | 11.44 | 14.88 | 7.99 | 3.31 | 3.25 | 3.13 | 3.00 | 0.00 | #1 | |
| 5 | Emma ARNDTS / Franzisko MERTON | ERCW | NRW | 9.22 | 12.22 | 6.22 | 2.56 | 2.44 | 2.50 | 2.44 | 0.00 | #5 | |
| 6 | Tabea ABENDROTH / Danny WUDTKE | SCB | BER | 8.44 | 11.12 | 5.75 | 2.44 | 2.25 | 2.31 | 2.13 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/12/2011 14:58