| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreen GEILER / Sven MIERSCH | CEC | SAS | 41.21 | 19.88 | 21.33 | 4.50 | 4.38 | 4.56 | 4.63 | 4.63 | 0.00 | #5 | |
| 2 | Thanh Nga NGUYEN / Theo BAUTA | CEC | SAS | 38.31 | 21.00 | 19.31 | 4.25 | 4.06 | 4.00 | 4.25 | 3.94 | 2.00 | #4 | |
| 3 | Marisa SAILER / Valentin WUNDERLICH | MEV | BAY | 35.81 | 18.38 | 18.43 | 4.06 | 3.75 | 4.00 | 3.88 | 3.88 | 1.00 | #6 | |
| 4 | Claire JOHNSON / Wendelin BOCK | CEC | SAS | 34.62 | 17.74 | 16.88 | 3.56 | 3.44 | 3.63 | 3.63 | 3.69 | 0.00 | #3 | |
| 5 | Tabea ABENDROTH / Danny WUDTKE | SCB | BER | 29.25 | 16.39 | 12.86 | 2.88 | 2.50 | 2.69 | 2.94 | 2.63 | 0.00 | #1 | |
| 6 | Emma ARNDTS / Franzisko MERTON | ERCW | NRW | 22.73 | 10.37 | 13.36 | 2.88 | 2.75 | 2.81 | 3.00 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/12/2011 14:58