FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Anton KEMPF | MEV | BAY | 169.09 | 1 | 1 |
2 | Catalin DIMITRESCU | ECO | BAY | 158.37 | 2 | 2 |
3 | Dave KÖTTING | TECW | B-W | 139.99 | 3 | 3 |
4 | Thomas STOLL | SCB | BER | 131.39 | 5 | 4 |
5 | Marcello GEßNER | EKLS | B-W | 117.43 | 6 | 6 |
6 | Robert KUNKEL | SCB | BER | 116.87 | 8 | 5 |
7 | Marco ASAM | MEV | BAY | 114.26 | 4 | 8 |
8 | Fabian PIONTEK | EVA | BAY | 113.80 | 7 | 7 |
9 | Kurt Maximilian GROHMANN | DREC | SAS | 98.58 | 9 | 9 |
WD | Alexander PLOTNIKOV | TGSV | HES |
Last Update: 11/01/2015 17:10