No. | Name | Club | Nat. |
---|---|---|---|
1 | Sophia BERISHA | ESCRA | B-W |
2 | Alisa BLATTNER | REVH | B-W |
3 | Annika HOCH | SERC | B-W |
4 | Angelina SCHNEIDER | TECW | B-W |
5 | Nathalie BEIßMANN | ECO | BAY |
6 | Sabrina DENK | ECRE | BAY |
7 | Esther HERZOG | ECRE | BAY |
8 | Ronja KRONER | EHCKL | BAY |
9 | Magdalena LESTYAN | ERCM | BAY |
10 | Lina MEIßNER | EKVM | BAY |
11 | Antonia MOARCAS | SVP | BAY |
12 | Vanessa MUMMENHOFF | MEV | BAY |
13 | Juliane GERBER | BTSC | BER |
14 | Julia KLINGENBERG | SCC | BER |
15 | Victoria LANGE | BTSC | BER |
16 | Ronja NICKEL | BSV92 | BER |
17 | Christin SCHOTTE | SCB | BER |
18 | Cynthia TSAGOPOULOS | ATSVB | BRE |
19 | Julia MAUDER | LSCBN | HES |
20 | Jaqueline SCHMEHL | TGSV | HES |
21 | Celine ALEXY | EVK | NRW |
22 | Carlota BUSTOS KNOBLICH | SCKR | NRW |
23 | Nicole HEGER | SCKR | NRW |
24 | Fiona MEISGEN | EVK | NRW |
25 | Nina NAPP | KEK | NRW |
26 | Anastasia LASER | NEC | R-P |
27 | Marylin MÜLLER | FUN | R-P |
28 | Laura WEIGMANN | DREC | SAS |
29 | Emely WEIß-MAES | USGC | SAS |
30 | Miriam JAHN | ESCE | THR |
Last Update: 11/01/2015 17:10