Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton KEMPF | MEV | BAY | 58.66 | 31.99 | 26.67 | 5.33 | 5.08 | 5.42 | 5.42 | 5.42 | 0.00 | #2 | |
2 | Catalin DIMITRESCU | ECO | BAY | 53.73 | 27.40 | 26.33 | 5.33 | 4.92 | 5.33 | 5.33 | 5.42 | 0.00 | #9 | |
3 | Dave KÖTTING | TECW | B-W | 48.44 | 25.27 | 23.17 | 4.92 | 4.33 | 4.67 | 4.58 | 4.67 | 0.00 | #7 | |
4 | Marco ASAM | MEV | BAY | 46.67 | 23.26 | 23.41 | 4.83 | 4.58 | 4.67 | 4.75 | 4.58 | 0.00 | #1 | |
5 | Thomas STOLL | SCB | BER | 46.49 | 22.66 | 23.83 | 4.92 | 4.58 | 4.75 | 4.75 | 4.83 | 0.00 | #5 | |
6 | Marcello GEßNER | EKLS | B-W | 41.11 | 19.87 | 21.24 | 4.67 | 4.08 | 4.33 | 4.08 | 4.08 | 0.00 | #6 | |
7 | Fabian PIONTEK | EVA | BAY | 40.82 | 20.57 | 21.25 | 4.42 | 4.00 | 4.25 | 4.33 | 4.25 | 1.00 | #4 | |
8 | Robert KUNKEL | SCB | BER | 38.04 | 17.21 | 21.83 | 4.42 | 4.33 | 4.33 | 4.42 | 4.33 | 1.00 | #3 | |
9 | Kurt Maximilian GROHMANN | DREC | SAS | 37.16 | 15.91 | 21.25 | 4.33 | 4.17 | 4.17 | 4.25 | 4.33 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 11/01/2015 17:10