Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton KEMPF | MEV | BAY | 110.43 | 53.09 | 57.34 | 5.67 | 5.50 | 5.75 | 5.92 | 5.83 | 0.00 | #8 | |
2 | Catalin DIMITRESCU | ECO | BAY | 104.64 | 50.14 | 54.50 | 5.75 | 4.92 | 5.58 | 5.50 | 5.50 | 0.00 | #6 | |
3 | Dave KÖTTING | TECW | B-W | 91.55 | 42.89 | 48.66 | 5.00 | 4.50 | 4.92 | 5.08 | 4.83 | 0.00 | #5 | |
4 | Thomas STOLL | SCB | BER | 84.90 | 37.22 | 49.68 | 5.00 | 4.92 | 4.92 | 5.17 | 4.83 | 2.00 | #7 | |
5 | Robert KUNKEL | SCB | BER | 78.83 | 34.67 | 44.16 | 4.58 | 4.25 | 4.33 | 4.50 | 4.42 | 0.00 | #4 | |
6 | Marcello GEßNER | EKLS | B-W | 76.32 | 35.00 | 41.32 | 4.33 | 3.83 | 4.00 | 4.33 | 4.17 | 0.00 | #3 | |
7 | Fabian PIONTEK | EVA | BAY | 72.98 | 32.66 | 41.32 | 4.25 | 3.83 | 4.25 | 4.08 | 4.25 | 1.00 | #2 | |
8 | Marco ASAM | MEV | BAY | 67.59 | 25.59 | 45.00 | 4.67 | 4.33 | 4.50 | 4.67 | 4.33 | 3.00 | #9 | |
9 | Kurt Maximilian GROHMANN | DREC | SAS | 61.42 | 26.56 | 35.86 | 3.67 | 3.42 | 3.67 | 3.67 | 3.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 11/01/2015 17:10