Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria-Katharina HERCEG | ECRE | BAY | 48.70 | 27.50 | 21.20 | 5.44 | 4.88 | 5.38 | 5.38 | 5.44 | 0.00 | #23 | |
2 | Lea Johanna DASTICH | DREC | SAS | 47.54 | 28.54 | 19.00 | 4.88 | 4.69 | 4.75 | 4.88 | 4.56 | 0.00 | #28 | |
3 | Alissa SCHEIDT | MEV | BAY | 47.01 | 26.16 | 20.85 | 5.31 | 4.75 | 5.31 | 5.25 | 5.44 | 0.00 | #7 | |
4 | Kristina ISAEV | MERC | B-W | 46.40 | 27.35 | 19.05 | 4.75 | 4.50 | 4.88 | 4.88 | 4.81 | 0.00 | #13 | |
5 | Jennifer SCHMIDT | BSV92 | BER | 44.84 | 24.94 | 19.90 | 5.13 | 4.75 | 4.94 | 5.13 | 4.94 | 0.00 | #21 | |
6 | Celine GÖBEL | EJE | NRW | 39.67 | 20.97 | 18.70 | 4.63 | 4.44 | 4.94 | 4.69 | 4.69 | 0.00 | #17 | |
7 | Sarah ANDERSON | MEV | BAY | 38.64 | 20.69 | 17.95 | 4.63 | 4.38 | 4.56 | 4.38 | 4.50 | 0.00 | #19 | |
8 | Natalie KLOTZ | EKVM | BAY | 38.18 | 22.13 | 16.05 | 4.31 | 3.94 | 3.88 | 4.06 | 3.88 | 0.00 | #4 | |
9 | Paula MIKOLAJCZYK | USGC | SAS | 37.93 | 20.63 | 17.30 | 4.50 | 4.06 | 4.38 | 4.38 | 4.31 | 0.00 | #2 | |
10 | Jasmin LUGERT | TECW | B-W | 37.09 | 20.04 | 17.05 | 4.44 | 4.13 | 4.19 | 4.31 | 4.25 | 0.00 | #14 | |
11 | Kalina LEWICKA | MERC | B-W | 36.76 | 21.01 | 16.75 | 4.38 | 4.06 | 4.13 | 4.19 | 4.19 | 1.00 | #8 | |
12 | Tatjana HEß | TUSS | B-W | 36.61 | 20.01 | 17.60 | 4.50 | 4.19 | 4.44 | 4.56 | 4.31 | 1.00 | #30 | |
13 | Annika HOCKE | SCC | BER | 36.16 | 17.71 | 19.45 | 5.00 | 4.50 | 4.88 | 5.00 | 4.94 | 1.00 | #20 | |
14 | Samira HUSKIC | ECO | BAY | 35.70 | 18.05 | 17.65 | 4.50 | 4.13 | 4.56 | 4.44 | 4.44 | 0.00 | #27 | |
15 | Katharina PAULUS | TECW | B-W | 35.50 | 18.95 | 16.55 | 4.19 | 4.00 | 4.06 | 4.31 | 4.13 | 0.00 | #29 | |
16 | Julia KLOT | DESV | SAS | 35.21 | 19.41 | 15.80 | 4.13 | 3.75 | 4.00 | 4.00 | 3.88 | 0.00 | #12 | |
17 | Mia HOLTKOTT | EJE | NRW | 34.48 | 18.53 | 15.95 | 3.94 | 3.94 | 4.06 | 4.06 | 3.94 | 0.00 | #11 | |
18 | Meike RÖMPLER | USGC | SAS | 34.35 | 18.75 | 15.60 | 4.00 | 3.81 | 3.88 | 4.06 | 3.75 | 0.00 | #16 | |
19 | Rebecca SCHWÄMMLE | TECW | B-W | 34.32 | 18.82 | 15.50 | 3.94 | 3.75 | 3.88 | 3.94 | 3.88 | 0.00 | #1 | |
20 | Tina HELLEKEN | DESV | SAS | 34.26 | 17.76 | 16.50 | 4.44 | 3.94 | 4.06 | 4.25 | 3.94 | 0.00 | #10 | |
21 | Sarah KRONSEDER | EHCKL | BAY | 34.09 | 18.09 | 16.00 | 4.13 | 3.94 | 4.06 | 4.00 | 3.88 | 0.00 | #5 | |
22 | Chiara THIELE | ECO | BAY | 33.86 | 17.51 | 16.35 | 4.25 | 3.94 | 4.13 | 4.19 | 3.94 | 0.00 | #6 | |
23 | Katharina FRIEBEN | ERCW | NRW | 33.70 | 17.25 | 16.45 | 4.31 | 4.00 | 4.13 | 4.13 | 4.00 | 0.00 | #22 | |
24 | Lisa HANKE | SCR | BAY | 33.20 | 16.90 | 16.30 | 4.31 | 3.88 | 4.19 | 4.00 | 4.00 | 0.00 | #24 | |
25 | Christina SCHÖNER | ECRE | BAY | 31.85 | 16.75 | 15.10 | 3.88 | 3.63 | 3.81 | 3.81 | 3.75 | 0.00 | #9 | |
26 | Antonia STORM | SCKR | NRW | 31.47 | 16.62 | 14.85 | 3.75 | 3.50 | 3.81 | 3.94 | 3.56 | 0.00 | #3 | |
27 | Minori YUGE | BSV92 | BER | 31.37 | 16.72 | 15.65 | 4.00 | 3.69 | 4.06 | 4.00 | 3.81 | 1.00 | #15 | |
28 | Katharina LESSER | ECO | BAY | 30.30 | 14.90 | 16.40 | 4.25 | 3.88 | 4.19 | 4.25 | 3.94 | 1.00 | #18 | |
29 | Nadine SEIDL | MEV | BAY | 30.04 | 15.69 | 14.35 | 3.75 | 3.50 | 3.69 | 3.56 | 3.44 | 0.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 11/01/2015 17:10