Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea Johanna DASTICH | DREC | SAS | 95.52 | 56.31 | 39.21 | 4.88 | 4.69 | 4.94 | 5.06 | 4.94 | 0.00 | #29 | |
2 | Maria-Katharina HERCEG | ECRE | BAY | 77.61 | 37.10 | 40.51 | 5.19 | 4.88 | 5.19 | 5.00 | 5.06 | 0.00 | #26 | |
3 | Kristina ISAEV | MERC | B-W | 76.79 | 42.07 | 35.72 | 4.69 | 4.13 | 4.69 | 4.38 | 4.44 | 1.00 | #24 | |
4 | Tina HELLEKEN | DESV | SAS | 75.33 | 40.91 | 34.42 | 4.63 | 4.06 | 4.38 | 4.25 | 4.19 | 0.00 | #9 | |
5 | Jennifer SCHMIDT | BSV92 | BER | 69.58 | 32.97 | 37.61 | 4.81 | 4.56 | 4.81 | 4.69 | 4.63 | 1.00 | #27 | |
6 | Annika HOCKE | SCC | BER | 69.46 | 33.76 | 37.70 | 4.81 | 4.50 | 4.75 | 4.81 | 4.69 | 2.00 | #17 | |
7 | Kalina LEWICKA | MERC | B-W | 69.13 | 37.72 | 31.41 | 4.38 | 3.56 | 4.00 | 3.94 | 3.75 | 0.00 | #23 | |
8 | Alissa SCHEIDT | MEV | BAY | 67.84 | 28.53 | 41.31 | 5.50 | 5.06 | 4.88 | 5.31 | 5.06 | 2.00 | #28 | |
9 | Natalie KLOTZ | EKVM | BAY | 67.19 | 37.57 | 29.62 | 3.88 | 3.63 | 3.69 | 3.75 | 3.56 | 0.00 | #20 | |
10 | Tatjana HEß | TUSS | B-W | 67.01 | 34.39 | 34.62 | 4.50 | 4.13 | 4.31 | 4.31 | 4.38 | 2.00 | #22 | |
11 | Jasmin LUGERT | TECW | B-W | 66.87 | 35.46 | 32.41 | 4.19 | 4.00 | 4.00 | 4.19 | 3.88 | 1.00 | #21 | |
12 | Paula MIKOLAJCZYK | USGC | SAS | 65.52 | 33.71 | 32.81 | 4.31 | 3.81 | 4.19 | 4.13 | 4.06 | 1.00 | #18 | |
13 | Julia KLOT | DESV | SAS | 62.17 | 31.85 | 30.32 | 4.06 | 3.63 | 3.69 | 3.94 | 3.63 | 0.00 | #12 | |
14 | Celine GÖBEL | EJE | NRW | 61.97 | 26.56 | 36.41 | 4.63 | 4.44 | 4.69 | 4.56 | 4.44 | 1.00 | #25 | |
15 | Minori YUGE | BSV92 | BER | 61.63 | 31.53 | 31.10 | 3.94 | 3.69 | 3.94 | 3.94 | 3.94 | 1.00 | #3 | |
16 | Mia HOLTKOTT | EJE | NRW | 61.54 | 30.84 | 30.70 | 3.94 | 3.81 | 3.69 | 4.00 | 3.75 | 0.00 | #13 | |
17 | Katharina PAULUS | TECW | B-W | 61.38 | 30.17 | 31.21 | 3.94 | 3.81 | 3.81 | 4.06 | 3.88 | 0.00 | #16 | |
18 | Samira HUSKIC | ECO | BAY | 59.66 | 29.54 | 33.12 | 4.31 | 3.88 | 4.19 | 4.19 | 4.13 | 3.00 | #15 | |
19 | Sarah ANDERSON | MEV | BAY | 59.38 | 30.47 | 31.91 | 4.19 | 3.88 | 3.94 | 4.00 | 3.94 | 3.00 | #19 | |
20 | Nadine SEIDL | MEV | BAY | 56.84 | 28.24 | 28.60 | 3.75 | 3.44 | 3.50 | 3.69 | 3.50 | 0.00 | #1 | |
21 | Chiara THIELE | ECO | BAY | 56.32 | 28.52 | 30.80 | 4.19 | 3.69 | 3.75 | 3.94 | 3.69 | 3.00 | #8 | |
22 | Rebecca SCHWÄMMLE | TECW | B-W | 55.92 | 26.52 | 29.40 | 3.75 | 3.75 | 3.69 | 3.69 | 3.50 | 0.00 | #7 | |
23 | Christina SCHÖNER | ECRE | BAY | 55.78 | 28.86 | 27.92 | 3.81 | 3.38 | 3.38 | 3.56 | 3.31 | 1.00 | #2 | |
24 | Lisa HANKE | SCR | BAY | 55.64 | 28.63 | 27.01 | 3.69 | 3.31 | 3.19 | 3.38 | 3.31 | 0.00 | #6 | |
25 | Katharina FRIEBEN | ERCW | NRW | 54.76 | 25.16 | 30.60 | 4.06 | 3.69 | 3.75 | 3.94 | 3.69 | 1.00 | #11 | |
26 | Katharina LESSER | ECO | BAY | 53.73 | 23.83 | 29.90 | 3.94 | 3.56 | 3.69 | 3.81 | 3.69 | 0.00 | #4 | |
27 | Antonia STORM | SCKR | NRW | 52.92 | 25.81 | 27.11 | 3.56 | 3.19 | 3.38 | 3.50 | 3.31 | 0.00 | #5 | |
28 | Sarah KRONSEDER | EHCKL | BAY | 51.77 | 20.76 | 32.01 | 4.06 | 3.81 | 4.06 | 3.94 | 4.13 | 1.00 | #10 | |
29 | Meike RÖMPLER | USGC | SAS | 50.27 | 25.27 | 27.00 | 3.69 | 3.19 | 3.31 | 3.50 | 3.19 | 2.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 11/01/2015 17:10