Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faris HERITZ | BSV92 | BER | 38.86 | 18.42 | 20.44 | 4.00 | 3.94 | 4.19 | 4.31 | 4.00 | 0.00 | #1 | |
2 | Ian STEPHAN | BTSC | BER | 35.72 | 16.53 | 19.19 | 3.94 | 3.69 | 3.94 | 3.81 | 3.81 | 0.00 | #6 | |
3 | Daniil SAVITSKI | ECO | BAY | 30.63 | 13.94 | 16.69 | 3.38 | 3.31 | 3.31 | 3.50 | 3.19 | 0.00 | #4 | |
4 | Max LIEBERS | CEC | SAS | 30.35 | 13.60 | 16.75 | 3.63 | 3.31 | 3.31 | 3.31 | 3.19 | 0.00 | #3 | |
5 | Simon BLATTNER | REVH | B-W | 25.81 | 10.79 | 15.02 | 3.13 | 2.94 | 2.94 | 3.13 | 2.88 | 0.00 | #5 | |
6 | Gustav SPÄT | BSV92 | BER | 24.86 | 9.60 | 15.26 | 3.25 | 2.88 | 3.00 | 3.19 | 2.94 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 11/01/2015 17:10